| Date | Time |
| Saturday, December 6, 2025 | 8:00AM |
| Thursday, December 11, 2025 | 5:00PM |
| Tuesday, December 16, 2025 | 5:00PM |
| Saturday, January 3rd, 2026 | 8:00AM |
| Friday, January 23rd, 2026 | 8:00AM |
| Tuesdy, January 27th, 2026 | 5:00PM |
| Saturday, Februray 7th, 2026 | 8:00AM |
| Friday. Februray 20th, 2026 | 8:00AM |
| Tuesday, Februray 24th, 2026 | 5:00PM |
| Saturday, March 7th, 2026 | 8:00AM |
| Thursday, March 12th, 2026 | 5:00PM |
| Friday, March 20th, 2026 | 8:00AM |
| Tuesday, March 24th, 2026 | 5:00PM |
| Saturday, April 11th, 2026 | 8:00AM |
| Thursday, April 16th, 2026 | 5:00PM |
| Friday, April 24th, 2026 | 8:00AM |
| Tuesday, Paril 28th, 2026 | 5:00PM |
| Saturday, May 2nd, 2026 | 8:00AM |
| Tuesday, May 12th, 2026 | 5:00PM |
| Friday, May 22nd, 2026 | 8:00AM |
| Thursday, May 28th, 2026 | 5:00PM |
| Tuesday, June 2nd, 2026 | 5:00PM |
| Saturday, June 13th, 2026 | 8:00AM |
| Thursday, June 18th, 2026 | 5:00PM |
| Friday, June 26th, 2026 | 8:00AM |
| Saturday, July 11th, 2026 | 8:00AM |
| Thursday, July 16th, 2026 | 5:00PM |
| Friday, July 24th, 2026 | 8:00AM |
| Tuesday, July 28th, 2026 | 5:00PM |
| Saturday, August 8th, 2026 | 8:00AM |
| Thursday,August 13th, 2026 | 5:00PM |
| Friday, August 21st, 2026 | 8:00AM |
| Tuesday, August 25th, 2026 | 5:00PM |
| Tuesday, September 1st, 2026 | 5:00PM |
| Saturday, September 12th, 2026 | 8:00AM |
| Thursday, September 17th, 2026 | 5:00PM |
| Friday, September 25th, 2026 | 8:00AM |
| Saturday, October 3rd, 2026 | 8:00AM |
| Tuesday, October 13th, 2026 | 5:00PM |
| Friday, October 23rd, 2026 | 8:00AM |
| Thursday, October 29th, 2026 | 5:00PM |
| Saturday, November 7th, 2026 | 8:00AM |
| Thursday, November 12th,2026 | 5:00PM |
| Friday, November 20th,2026 | 8:00AM |
| Saturday, December 5th, 2026 | 8:00AM |
| Thursday, December 10th, 2026 | 5:00PM |
| Friday, December 18th, 2026 | 8:00AM |
Civil Service Testing is usually conducted 4 times a month. The Civil Service Test consists of a written exam and a physical agility test. Both tests are completed the same day. After applying, you will be required to attend a test date within 2 months.
The written portion of the test is comprised of four categories:
The physical agility test is comprised of 5 separate events. Applicants must score a minimum of 384 points to be considered eligible.
Applicants must have 6 or more points to continue in the application process.
Written test score values:
Anything below 70 is zero points. The applicant cannot proceed.
Physical agility test score values
Total test score of 384 or above = 4 points
Because a participant’s total test performance is the best indication of their overall ability to perform the physical demands of the job, scores on the individual events of the PAT are combined to arrive at a total test score for each participant. Scoring the events in this manner, as opposed to scoring each individual event on a pass/fail basis, allows participants to compensate for performing less than optimally on one event by performing extremely well on other events.
Prior to combining scores, the scores on each individual event must be converted to T-scores and then weighted. This procedure places scores on the different events on the same scale of measurement and assures that they carry a weight proportionate to their actual importance or likelihood of occurrence on the job. Since this procedure necessarily entails the use of statistical formulas requiring a working familiarity with advanced mathematical principles, a score conversion table will be utilized.